Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 5
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 March 2023


Kyosho Qualifier 2, Race 1



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:02 PM 8/03/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Steve Perera 548 BRCCC 13/ 5m 7.998s 22.579 23.590| 23.034| 22.780 1.49| 0.43| 0.32 1st
2nd 1 Ilya Harpas 576 BRCCC 13/ 5m10.484s 22.418 23.774| 22.910| 22.680 2.44| 0.49| 0.41 2nd
3rd 3 Brian Post 566 BRCCC 12/ 5m 0.819s 23.029 24.824| 23.646| 23.254 2.84| 1.44| 0.50 3rd
4th 5 Ushan Dantanarayana 572 BRCCC 12/ 5m 5.921s 23.347 25.347| 24.380| 23.901 2.27| 1.55| 0.67 4th
5th 7 Lachie Schafter 577 BRCCC 12/ 5m22.387s 23.773 26.611| 25.263| 24.215 3.48| 1.77| 1.18 5th
6th 2 Ryan Nothard 552 BRCCC 11/ 5m14.875s 24.057 28.379| 27.540| 24.920 4.49| 3.80| 2.67 6th
7th 0 Dale Wait 568 BRCCC 10/ 5m 6.049s 25.820 30.164| 33.516| 27.640 2.78| 2.43| 2.26 7th
8th 6 Mark Dickson 562 BRCCC 10/ 5m 6.675s 18.665 30.571| 33.968| 22.488 18.39| 3.28| 2.66 8th
9th 8 Adrian Sell 571 9/ 5m11.440s 29.663 34.103| 38.366| 32.431 2.63| 1.94| 1.92 9th
9 Daniel Wait 567 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 5 Car 7 Car 2 Car 0 Car 6 Car 8
0 2) 1.320 3) 1.415 6) 2.927 4) 1.754 7) 3.049 5) 2.700 8) 4.403 1) 0.960 9) 4.512
1 2) 23.228 3) 23.663 9) 33.044 4) 25.390 5) 26.338 7) 31.846 6) 29.065 1) 18.665 8) 30.948
2 1) 23.344 2) 24.043 7) 24.453 4) 24.057 5) 23.773 9) 36.051 6) 25.820 3) 30.482 8) 33.734
3 1) 22.579 2) 22.761 6) 24.602 4) 24.088 5) 24.649 8) 25.727 7) 32.936 3) 23.294 9) 34.722
4 1) 23.578 2) 22.601 6) 23.574 4) 24.107 5) 26.725 8) 25.034 7) 27.562 3) 23.944 9) 35.425
5 1) 22.931 2) 23.164 6) 23.029 4) 24.252 5) 25.671 7) 30.964 8) 34.834 3) 23.052 9) 35.185
6 1) 22.736 2) 22.817 4) 23.440 3) 31.066 5) 36.697 6) 24.101 7) 27.603 8) 84.949 9) 34.451
7 1) 22.765 2) 22.418 3) 23.157 4) 24.121 5) 27.308 6) 24.057 7) 31.166 8) 23.486 9) 29.663
8 1) 22.890 2) 22.804 3) 23.470 4) 25.593 5) 24.659 6) 25.682 7) 28.153 8) 24.716 9) 33.361
9 2) 28.558 1) 23.838 3) 23.176 4) 23.909 5) 24.110 6) 25.929 7) 32.840 8) 23.989 9) 39.439
10 2) 24.194 1) 22.860 3) 23.740 4) 23.347 5) 30.007 6) 26.016 7) 31.667 8) 29.138
11 2) 23.515 1) 22.963 4) 28.383 3) 24.941 5) 25.517 6) 36.768
12 2) 23.005 1) 23.053 3) 23.824 4) 29.296 5) 23.884
13 1) 23.355 2) 32.084

Bold
=Best Lap (excluding first lap)
*
=force started